Plans that grow with you
One price. Your whole team. No seat tax. Every plan includes unlimited users โ because your team shouldn't cost extra.
9 MCP calls processed this monthโข4 tools liveโขp95 latency 12 ms
Every plan includes unlimited team members
While other CRMs charge $20-$150 per seat per month, OneHub360 lets your whole team in for one flat price. No per-user fees. No seat math. Ever.
Starter
Everything you need to launch and manage one business.
What's included
- Unlimited team members
- 1 business
- 500 contacts
- Live chat widget
- Form builder
- Basic analytics
- Email campaigns (1,000/mo)
- SMS inbox with tracked links
- Email support
- Read-only API access (100 calls/day)
- MCP for Claude/ChatGPT โ read tools
- Chrome extension (Gmail CRM sidebar, quick-add)
Growth
Scale across multiple businesses with powerful automation.
What's included
- Unlimited team members
- 3 businesses
- 5,000 contacts
- Everything in Starter
- Sales pipeline & deals
- Invoicing & payments
- Booking & scheduling
- Session recordings
- Chat AI agent (shared persona + KB)
- Identity merge across phone, email, Shopify
- Shopify customer + order history sync
- Mass SMS campaigns with TCPA opt-out
- Email campaigns (5,000/mo)
- Priority email support
- Full API access (2,500 calls/day)
- Webhook integrations
- MCP for Claude/ChatGPT โ read + write tools
- Native iOS app with Caller ID overlay (CallKit), widgets, share extension
Scale
Unlimited power for agencies and enterprise operations.
What's included
- Unlimited team members
- Unlimited businesses
- Unlimited contacts
- Everything in Growth
- Voice AI agent on dedicated toll-free, 24/7
- Auto-drafted KB articles (Mac Mini Opus)
- RAG retrieval over past conversations
- Won/lost attribution to Shopify orders
- Per-call summary email + SMS
- Full API + webhooks (10,000 calls/day)
- White-label branding
- Priority support (phone + email)
- Unlimited email campaigns
- Custom integrations
- Priority API support
- MCP for Claude/ChatGPT โ full toolset incl. destructive
- Per-tenant custom iOS app on the OH360 backend (on request)
- Dedicated account manager
Enterprise
Fully managed platform with hands-on onboarding and dedicated support.
+ $5,000 one-time onboarding
What's included
- Unlimited team members
- Everything in Scale
- $5,000 one-time onboarding
- Co-managed setup & launch
- Dedicated success manager
- Custom integrations & workflows
- Unlimited API access
- Custom webhook SLA
- Dedicated API support
- Priority phone & Slack support
- Quarterly business reviews
- Custom reporting dashboards
- SLA-backed uptime guarantee
- Staff training & documentation
Compare every feature
Find the plan that fits your business
| Starter $97/mo | Growth $197/mo | Scale $397/mo | Enterprise $999/mo | |
|---|---|---|---|---|
Core CRM | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Businesses | 1 | 3 | Unlimited | Unlimited |
| Contacts | 500 | 5,000 | Unlimited | Unlimited |
| Contact management | ||||
| Activity tracking | ||||
| Custom fields | ||||
Sales & Revenue | ||||
| Sales pipeline | ||||
| Deal tracking | ||||
| Invoicing & payments | ||||
| Booking & scheduling | ||||
| Revenue analytics | ||||
Communication | ||||
| Live chat widget | ||||
| Email campaigns | 1,000/mo | 5,000/mo | Unlimited | Unlimited |
| AI chat assistant | ||||
| Canned responses | ||||
Analytics & Insights | ||||
| Basic analytics | ||||
| Session recordings | ||||
| Conversion tracking | ||||
| Advanced reporting | ||||
| Custom reporting dashboards | ||||
Forms & Capture | ||||
| Form builder | ||||
| Form analytics | ||||
| Custom embed widgets | ||||
Platform & Support | ||||
| White-label branding | ||||
| Custom integrations | ||||
| Email support | ||||
| Priority support | ||||
| Phone support | ||||
| Slack support | ||||
| Dedicated account manager | ||||
API & Integrations | ||||
| REST API access | Read-only | Full | Full | Full |
| API rate limit | 100/day | 2,500/day | 10,000/day | Unlimited |
| Webhooks | ||||
| API documentation | ||||
| Priority API support | ||||
AI Agent (MCP) | ||||
| Hosted MCP at /api/mcp | ||||
| MCP read tools (search/list/get) | ||||
| MCP write tools (create/update) | ||||
| MCP destructive tools (delete/send) | ||||
| Audit log (per-tool, per-call) | ||||
| Idempotency-Key support | ||||
| MCP calls/day | 100/day | 2,500/day | 10,000/day | Unlimited |
Voice + Chat AI | ||||
| Live chat widget | ||||
| Chat AI agent (shared persona + KB) | ||||
| Voice AI agent on dedicated toll-free | ||||
| Per-call owner summary (email + SMS) | ||||
| Whisper transfer + VIP fast-path | ||||
| Two-party-consent recording disclosure | ||||
| 13 agent tools (cart, transfer, callback, etc.) | ||||
Identity Intelligence | ||||
| Auto-merge by phone, email, Shopify ID | ||||
| Shopify customer + order history sync | ||||
| Inline MMS photo attachments | ||||
| Merge suggestions (one-click resolution) | ||||
Learning Loop | ||||
| Gap detector (logs unanswered questions) | ||||
| Auto-drafted KB articles (Opus, approve/reject) | ||||
| RAG retrieval over past conversations | ||||
| Won/lost attribution to Shopify orders | ||||
SMS + Tracking | ||||
| SMS inbox (inbound replies threaded) | ||||
| Tracked redirect links per contact | ||||
| Mass SMS campaigns | ||||
| TCPA opt-out enforcement (STOP/UNSUB/HELP) | ||||
| Per-business primary outbound number | ||||
On the device | ||||
| Chrome extension (Gmail CRM sidebar) | ||||
| Chrome extension quick-add (contact/deal/task from any tab) | ||||
| Native iOS app | ||||
| iPhone Caller ID overlay (CallKit) | ||||
| Lock + Home Screen Widgets | ||||
| Share Extension (forward email/screenshot to CRM) | ||||
| iPhone Contacts sync | ||||
| Per-tenant custom iOS app (on request) | ||||
Managed Services | ||||
| Co-managed onboarding | ||||
| Quarterly business reviews | ||||
| SLA-backed uptime guarantee | ||||
| Staff training & documentation | ||||
๐ Annual Plan Bonus
Pay annually on any Scale plan and get:
Frequently asked questions
Do you charge per user or per seat?+
How does the 14-day free trial work?+
Can I switch plans later?+
What happens if I exceed my contact limit?+
How does the annual billing discount work?+
How does OneHub360 compare to GoHighLevel or HubSpot?+
Is my data secure?+
What does the Enterprise managed plan include?+
What can I do with the API?+
Real businesses. Real results.
Manufacturing
Acoustic Sound Panels
Proposal time dropped from 30+ min to under 5 โ without hiring anyone.
Read story
Hospitality
Terrace Cantina
AI voice ordering live at the table. CRM tracks every repeat guest.
Read story
Entertainment
Mixmastered Studios
Studio bookings, client tracking, and invoicing โ one dashboard.
Read story