One price. Your whole team. No seat tax. Every plan includes unlimited users โ because your team shouldn\'t cost extra.
While other CRMs charge $20-$150 per seat per month, OneHub360 lets your whole team in for one flat price. No per-user fees. No seat math. Ever.
Scale across multiple businesses with powerful automation.
What's included
Unlimited power for agencies and enterprise operations.
What's included
Fully managed platform with hands-on onboarding and dedicated support.
+ $5,000 one-time onboarding
What's included
Find the plan that fits your business
| Starter $97/mo | Growth $197/mo | Scale $397/mo | Enterprise $999/mo | |
|---|---|---|---|---|
Core CRM | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Businesses | 1 | 3 | Unlimited | Unlimited |
| Contacts | 500 | 5,000 | Unlimited | Unlimited |
| Contact management | ||||
| Activity tracking | ||||
| Custom fields | ||||
Sales & Revenue | ||||
| Sales pipeline | ||||
| Deal tracking | ||||
| Invoicing & payments | ||||
| Booking & scheduling | ||||
| Revenue analytics | ||||
Communication | ||||
| Live chat widget | ||||
| Email campaigns | 1,000/mo | 5,000/mo | Unlimited | Unlimited |
| AI chat assistant | ||||
| Canned responses | ||||
Analytics & Insights | ||||
| Basic analytics | ||||
| Session recordings | ||||
| Conversion tracking | ||||
| Advanced reporting | ||||
| Custom reporting dashboards | ||||
Forms & Capture | ||||
| Form builder | ||||
| Form analytics | ||||
| Custom embed widgets | ||||
Platform & Support | ||||
| White-label branding | ||||
| Custom integrations | ||||
| Email support | ||||
| Priority support | ||||
| Phone support | ||||
| Slack support | ||||
| Dedicated account manager | ||||
API & Integrations | ||||
| REST API access | Read-only | Full | Full | Full |
| API rate limit | 100/day | 2,500/day | 10,000/day | Unlimited |
| Webhooks | ||||
| API documentation | ||||
| Priority API support | ||||
Managed Services | ||||
| Co-managed onboarding | ||||
| Quarterly business reviews | ||||
| SLA-backed uptime guarantee | ||||
| Staff training & documentation | ||||
Pay annually on any Scale plan and get:
One price. Your whole team. No seat tax. Every plan includes unlimited users โ because your team shouldn\'t cost extra.
While other CRMs charge $20-$150 per seat per month, OneHub360 lets your whole team in for one flat price. No per-user fees. No seat math. Ever.
Scale across multiple businesses with powerful automation.
What's included
Unlimited power for agencies and enterprise operations.
What's included
Fully managed platform with hands-on onboarding and dedicated support.
+ $5,000 one-time onboarding
What's included
Find the plan that fits your business
| Starter $97/mo | Growth $197/mo | Scale $397/mo | Enterprise $999/mo | |
|---|---|---|---|---|
Core CRM | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Businesses | 1 | 3 | Unlimited | Unlimited |
| Contacts | 500 | 5,000 | Unlimited | Unlimited |
| Contact management | ||||
| Activity tracking | ||||
| Custom fields | ||||
Sales & Revenue | ||||
| Sales pipeline | ||||
| Deal tracking | ||||
| Invoicing & payments | ||||
| Booking & scheduling | ||||
| Revenue analytics | ||||
Communication | ||||
| Live chat widget | ||||
| Email campaigns | 1,000/mo | 5,000/mo | Unlimited | Unlimited |
| AI chat assistant | ||||
| Canned responses | ||||
Analytics & Insights | ||||
| Basic analytics | ||||
| Session recordings | ||||
| Conversion tracking | ||||
| Advanced reporting | ||||
| Custom reporting dashboards | ||||
Forms & Capture | ||||
| Form builder | ||||
| Form analytics | ||||
| Custom embed widgets | ||||
Platform & Support | ||||
| White-label branding | ||||
| Custom integrations | ||||
| Email support | ||||
| Priority support | ||||
| Phone support | ||||
| Slack support | ||||
| Dedicated account manager | ||||
API & Integrations | ||||
| REST API access | Read-only | Full | Full | Full |
| API rate limit | 100/day | 2,500/day | 10,000/day | Unlimited |
| Webhooks | ||||
| API documentation | ||||
| Priority API support | ||||
Managed Services | ||||
| Co-managed onboarding | ||||
| Quarterly business reviews | ||||
| SLA-backed uptime guarantee | ||||
| Staff training & documentation | ||||
Pay annually on any Scale plan and get: