OneHub360 pricing. Plans that grow with you
One price. Your whole team. No seat tax. Every plan includes unlimited users, because your team shouldn't cost extra.
4,541 MCP calls processed this month•p95 latency 493 ms
Billed monthly. Switch to annual and get 2 months free.
Every plan includes unlimited team members
Other CRMs charge per seat. OneHub360 lets your whole team in for one flat price.
Starter
Everything you need to launch and manage one business.
billed monthly
No charge for 14 days. Cancel before it ends and you are never billed. See our Refund Policy.
What's included
- Unlimited team members
- 1 business
- 500 contacts
- Live chat widget
- Form builder
- Basic analytics
- Email campaigns (1,000/mo)
- SMS inbox with tracked links
- SMS snippets, and a 20-second undo when you text from the web
- Email support
- Read-only API access (100 calls/day)
- MCP for Claude/ChatGPT - read tools
- Chrome extension (Gmail CRM sidebar, quick-add)
Growth
Scale across multiple businesses with powerful automation.
billed monthly
No charge for 14 days. Cancel before it ends and you are never billed. See our Refund Policy.
What's included
- Unlimited team members
- 3 businesses
- 5,000 contacts
- Everything in Starter
- Sales pipeline & deals
- Invoicing & payments
- Proposal-opened briefs and reopen alerts
- One-tap proposal send with a 15-second undo
- Multi-room proposals
- Booking & scheduling
- Contracts & e-signatures (ESIGN/UETA)
- QR Capture self-enrollment (consent stored)
- Auto review-request + birthday-club sequences
- Per-business modules + cross-workflow mixing
- Session recordings
- Chat AI agent (shared persona + KB)
- Identity merge across phone, email, Shopify
- Shopify customer + order history sync
- Mass SMS campaigns with TCPA opt-out
- Email campaigns (5,000/mo)
- Full API access (2,500 calls/day)
- MCP for Claude/ChatGPT - read + write tools
Scale
Unlimited businesses and contacts for agencies and larger teams.
billed monthly
No charge for 14 days. Cancel before it ends and you are never billed. See our Refund Policy.
What's included
- Unlimited team members
- Unlimited businesses
- Unlimited contacts
- Everything in Growth
- Auto-drafted KB articles
- RAG retrieval over past conversations
- Won/lost attribution to Shopify orders
- Full API (10,000 calls/day)
- Unlimited email campaigns
- MCP for Claude/ChatGPT - full toolset incl. destructive
Compare every feature
Find the plan that fits your business
| Starter $97/mo | Growth $197/mo | Scale $397/mo | Enterprise $999/mo | |
|---|---|---|---|---|
Core CRM | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Businesses | 1 | 3 | Unlimited | Unlimited |
| Contacts | 500 | 5,000 | Unlimited | Unlimited |
| Contact management | ||||
| Activity tracking | ||||
| Custom fields | ||||
Sales & Revenue | ||||
| Sales pipeline | ||||
| Deal tracking | ||||
| Move deals from a right-click, with undo | ||||
| Invoicing & payments | ||||
| Card processing fee on card invoices (optional) | ||||
| Proposal-opened brief and reopen alerts | ||||
| One-tap proposal send with 15-second undo | ||||
| Multi-room proposals | ||||
| Booking & scheduling | ||||
| Contracts & e-signatures | ||||
| Revenue analytics | ||||
Communication | ||||
| Live chat widget | ||||
| Email campaigns | 1,000/mo | 5,000/mo | Unlimited | Unlimited |
| AI chat assistant | ||||
| AI replies to website questions | ||||
| Canned responses | ||||
Analytics & Insights | ||||
| Basic analytics | ||||
| Session recordings | ||||
| Conversion tracking | ||||
Forms & Capture | ||||
| Form builder | ||||
| Form analytics | ||||
| Custom embed widgets | ||||
Capture & Loyalty | ||||
| QR Capture self-enrollment (consent stored) | ||||
| Auto review-request sequence | ||||
| Birthday-club sequence (daily cron) | ||||
| TCPA / CAN-SPAM consent fields | ||||
Per-Business Customization | ||||
| Industry modules shown by default | ||||
| Mix in modules from any other workflow | ||||
Support | ||||
| Email support | ||||
API & Integrations | ||||
| REST API access | Read-only | Full | Full | Full |
| API rate limit | 100/day | 2,500/day | 10,000/day | Unlimited |
| API documentation | ||||
AI Agent (MCP) | ||||
| Hosted MCP at /api/mcp | ||||
| MCP read tools (search/list/get) | ||||
| MCP write tools (create/update) | ||||
| MCP destructive tools (delete/send) | ||||
| Audit log (per-tool, per-call) | ||||
| Idempotency-Key support | ||||
| MCP calls/day | 100/day | 2,500/day | 10,000/day | Unlimited |
Chat AI | ||||
| Live chat widget | ||||
| Chat AI agent (shared persona + KB) | ||||
Identity Intelligence | ||||
| Auto-merge by phone, email, Shopify ID | ||||
| Shopify customer + order history sync | ||||
| Inline MMS photo attachments | ||||
| Merge suggestions (one-click resolution) | ||||
Learning Loop | ||||
| Gap detector (logs unanswered questions) | ||||
| Auto-drafted KB articles (Opus, approve/reject) | ||||
| RAG retrieval over past conversations | ||||
| Won/lost attribution to Shopify orders | ||||
SMS + Tracking | ||||
| SMS inbox (inbound replies threaded) | ||||
| Tracked redirect links per contact | ||||
| SMS snippets that fill in the contact's name | ||||
| 20-second undo on the texts you write, on the web | ||||
| Mass SMS campaigns | ||||
| TCPA opt-out enforcement (STOP/UNSUB/HELP) | ||||
| Per-business primary outbound number | ||||
Browser extension | ||||
| Chrome extension (Gmail CRM sidebar) | ||||
| Chrome extension quick-add (contact/deal/task from any tab) | ||||
🎁 Annual Plan Bonus
Pay annually on Scale or Enterprise and get:
Frequently asked questions
Do you charge per user or per seat?+
How does the 14-day free trial work?+
Can I switch plans later?+
What happens if I exceed my contact limit?+
How does annual billing work?+
What do I get for $97 a month?+
Is my data secure?+
What does the Enterprise plan include?+
What can I do with the API?+
Customer stories, since spring 2026
Run by our founder
Acoustic Sound Panels
184 proposals sent, 622 calls answered, 2,664 chats handled and 553 orders synced.
Read story
Built for a client
Terrace Cantina
2,903 calls answered and 15,713 Clover orders in one view.
Read story
Run by our founder
Mixmastered
Three music brands run from one OneHub360 login.
Read story
Ready to consolidate your tools?
Nine businesses run on OneHub360. Start your free trial today.
No charge for 14 days · Cancel anytime · Refund Policy