Replace GoHighLevel, HubSpot, and 5 other tools โ for a fraction of the cost. One platform, everything you need.
Find the plan that fits your business
| Starter $97/mo | Growth $197/mo | Scale $397/mo | |
|---|---|---|---|
Core CRM | |||
| Businesses | 1 | 3 | Unlimited |
| Contacts | 500 | 5,000 | Unlimited |
| Contact management | |||
| Activity tracking | |||
| Custom fields | |||
Sales & Revenue | |||
| Sales pipeline | |||
| Deal tracking | |||
| Invoicing & payments | |||
| Booking & scheduling | |||
| Revenue analytics | |||
Communication | |||
| Live chat widget | |||
| Email campaigns | 1,000/mo | 5,000/mo | Unlimited |
| AI chat assistant | |||
| Canned responses | |||
Analytics & Insights | |||
| Basic analytics | |||
| Session recordings | |||
| Conversion tracking | |||
| Advanced reporting | |||
Forms & Capture | |||
| Form builder | |||
| Form analytics | |||
| Custom embed widgets | |||
Platform & Support | |||
| API access | |||
| White-label branding | |||
| Custom integrations | |||
| Email support | |||
| Priority support | |||
| Phone support | |||
| Dedicated account manager | |||
Pay annually on any Scale plan and get: