Salesforce shipped MCP for enterprises.
We shipped it for everyone else.
Salesforce Headless 360 is impressive — and it's built for companies with a Salesforce admin team and a six-month implementation budget. OneHub360 ships the same protocol, with the same security posture, in a 6-line config snippet, starting at $97/month.
Side by side
| Salesforce Headless 360 | OneHub360 MCP | |
|---|---|---|
| Hosted MCP server | ✓ (Headless 360) | ✓ /api/mcp |
| Starting price | $25/user/month + $$$ admin team | $97/month, unlimited team |
| Setup | Implementation partner, 3-12 months | 6-line config snippet, 30 seconds |
| MCP available on | Enterprise + Unlimited tiers | Starter and up |
| Read tools | 100s (whole platform) | 19 (full read surface) |
| Write tools | 100s | 9 (CRM core: contacts, deals, tasks, proposals, invoices, calls) |
| Plan-tier filtering | Custom permission sets per profile | Built-in: Starter read, Growth write, Pro destructive |
| Audit log | ✓ | ✓ Every MCP call |
| Idempotency-Key support | Per-API | ✓ Built-in |
| Time to first MCP call | 3-12 months (with partner) | < 5 minutes |
Same protocol. Different audience.
Both speak MCP
Model Context Protocol is open. An agent that connects to one connects to the other. The benefit of the standard is exactly that the protocol isn't the differentiator anymore.
Salesforce isn't for SMBs
By the time you've hired a Salesforce admin and paid for a 6-month implementation, you're a year past the moment when an MCP server would have been useful. That's the gap we close.